Champro Sports Stock Fabrics Guide
Stock fabrics are the foundation of Champro’s blank apparel, ready for customization. Many of these items can be personalized with names, numbers, logos, or mascots. Explore the details below to learn more about the fabrics Champro uses.
If you have any questions or need help with a particular product we are here to help. Fill out the form below and ask us with any questions or request information you need.
STOCK FABRIC WEIGHT:
The weight category refers to the GSM (grams per square meter) of a fabric, indicating its density and thickness. GSM is a measurement of how heavy a fabric is per square meter. Typically, a higher GSM means the fabric is thicker and more durable. The following chart breaks down the GSM ranges by fabric weight: Light Weight Fabrics fall between 1-150 GSM, Medium Weight Fabrics range from 151-250 GSM, and Heavy Weight Fabrics are classified as 251+ GSM.
Dri-Gear | Fabric Name | Fabric Description | Composition | Weight (GSM) | Heaviness |
---|---|---|---|---|---|
✓ | ACTIVE CLOTH 2.0 | Lightweight, breathable performance fabric | 100% POLYESTER | 178 GSM | Medium Weight |
✓ | ACTIVE CLOTH | Classic moisture-wicking athletic material | 100% POLYESTER | 178 GSM | Medium Weight |
✓ | AIR / BIRDS EYE MESH | Ultrafine, airy mesh fabric | 100% POLYESTER | 133 GSM | Light Weight |
BOSS | Quick-drying, dense performance mesh | 100% POLYESTER | 114 GSM | Light Weight | |
✓ | CATIONIC Z-CLOTH | Advanced technical performance fabric | 100% POLYSTER | 130 GSM | Medium Weight |
CLASSIC | Warm, soft insulating material | 100% POLYESTER | 12.5 OZ. PER LIN. YARD | Heavy Weight | |
✓ | COM V-TEK | Muscle-supporting, form-fitting fabric | 100% POLYESTER | 115 GSM | Light Weight |
DYNO STRETCH | Elastic, high-performance mesh | 100% POLYESTER | 265 GSM | Heavy Weight | |
FOOTBALL DAZZLE | Sustainable, environmentally-friendly fabric | 100% POLYESTER | 320 GSM | Heavy Weight | |
✓ | FOOTBALL NYLON DAZZLE | Shiny, flexible performance fabric | 100% NYLON | 320 GSM | Heavy Weight |
FOOTBALL POLY SPANDEX | Cooling, muscle-supporting compression fabric | 82% POLYESTER / 18% SPANDEX | 295 GSM | Heavy Weight | |
HOCKEY 4-WAY STRETCH | Flexible, durable stretch fabric | 88% POLYESTER / 12% SPANDEX | 178 GSM | Medium Weight | |
HOCKEY BIRDS EYE MESH | Breathable mesh for enhanced airflow | 100% POLYESTER | 160 GSM | Medium Weight | |
HOCKEY TRICOT MESH | Light, smooth knit fabric | 100% POLYESTER | 121 GSM | Light Weight | |
✓ | IMPACT-85 | Lightweight fabric with moisture control | 100% POLYESTER | 150 GSM | Light Weight |
INTERLOCK | Soft, stretchable knit fabric | 100% POLYESTER | 140 GSM | Light Weight | |
KOMB | Strong, medium-weight fabric | 100% POLYESTER | 200 GSM | Medium Weight | |
LIGHTNING 4-WAY STRETCH | Lightweight, high-flex stretch fabric | 88% POLYESTER / 12% SPANDEX | 148 GSM | Light Weight | |
LIGHTWEIGHT POLY TRICOT MESH | Ultra-light, breathable mesh | 100% POLYESTER | 64 GSM | Light Weight | |
MICRO MESH | Fine, ventilated mesh fabric | 100% POLYESTER | 114 GSM | Light Weight | |
MINI FLATBACK MESH | Soft, textured performance mesh | 100% POLYESTER | 130 GSM | Light Weight | |
✓ | NYLON SPANDEX MESH | Durable, stretchable mesh fabric | 92% NYLON / 8% SPANDEX | 302 GSM | Heavy Weight |
✓ | PIN DOT MESH | Light, perforated mesh design | 100% POLYESTER | 132 GSM | Light Weight |
POLY SPANDEX MESH | Elastic, supportive mesh fabric | 92% POLYESTER / 8% SPANDEX | 302 GSM | Heavy Weight | |
POLY-STANDARD | Durable, all-purpose polyester fabric | 100% POLYESTER | 11 OZ. PER LIN. YARD | Heavy Weight | |
POLYESTER PORTHOLE MESH | Breathable, perforated mesh material | 100% POLYESTER | 149 GSM | Light Weight | |
✓ | POWER | Dynamic, performance-ready fabric | 100% POLYESTER | 147 GSM | Light Weight |
PRO-AIR BIRDS EYE MESH | Light, highly ventilated mesh | 100% POLYESTER | 120 GSM | Light Weight | |
PRO-STRETCH | Flexible, high-performance stretch fabric | 90% POLYESTER / 10% SPANDEX | 300 GSM | Heavy Weight | |
PRO-TRICOT | Smooth, versatile polyester knit | 100% POLYESTER | 181 GSM | Medium Weight | |
PRO-WARP PINSTRIPE | Classic pinstripe polyester fabric | 100% POLYESTER | 13 OZ. PER LIN. YARD | Heavy Weight | |
RECYCLED | Eco-friendly, sustainable polyester | 100% RECYCLED POLYESTER | 140 GSM | Light Weight | |
✓ | SINGLE PLY REVERSIBLE | Reversible, lightweight fabric | 100% POLYESTER | 185 GSM | Medium Weight |
SLIDING SHORT POLY SPANDEX | Flexible, impact-ready material | 92% POLYESTER / 8% SPANDEX | 203 GSM | Medium Weight | |
STRETCH MATTE DAZZLE | Sleek, stretchable performance fabric | 100% POLYESTER | 240 GSM | Medium Weight | |
STRETCH MESH | Stretchable, breathable mesh | 100% POLYESTER | 175 GSM | Medium Weight | |
✓ | STRETCH SATIN TRICOT | Shiny, flexible satin finish | 91% NYLON / 9% SPANDEX | 280 GSM | Heavy Weight |
STRETCH WOVEN | Elastic, water-resistant woven material | 96% POLYESTER / 4% SPANDEX | 120 GSM | Light Weight | |
TEK-KNIT | Durable, heavyweight knit fabric | 100% POLYESTER | 14 OZ. PER LIN. YARD | Heavy Weight | |
VOLLEYBALL POLY SPANDEX | Flexible, form-fitting volleyball fabric | 91% POLYESTER / 9% SPANDEX | 250 GSM | Medium Weight | |
WOVEN FABRIC WATER REPELLENT | Durable, water-resistant fabric | 100% WOVEN POLYESTER | 191 GSM | Medium Weight | |
YOGA | Soft, stretchable performance fabric | 84% POLYESTER / 16% SPANDEX | 305 GSM | Heavy Weight | |
✓ | Z-75 | Lightweight, breathable knit | 100% POLYESTER | 135 GSM | Light Weight |
✓ | Z-CLOTH | Soft, versatile polyester fabric | 100% POLYESTER | 130 GSM | Light Weight |
ZONE | Lightweight, smooth performance fabric | 100% POLYESTER | 121 GSM | Light Weight |

DRI-GEAR® (or Moisture-Wicking)
This is a moisture-wicking technology that keeps athletes dry and comfortable by pulling sweat away from the skin and onto the fabric’s surface for quick evaporation. It’s ideal for sports uniforms in which staying dry is crucial.